Name | Frequency | Location | Power | Antenna | Operat. hrs | Program | Special features | Details |
---|---|---|---|---|---|---|---|---|
Museumssender Cham | 801 kHz | Rundfunkmuseum Cham | 1 W² | 12 m Mast | around the clock if required | 50 h loop | pulse-width modulation | Details ↗ |
Museumssender Cham | 801 kHz | Rundfunkmuseum Cham | 10 W² | 12 m Mast | if required 3 x 2 hours per week | 50 h loop | pulse-width modulation | Details ↗ |
location based radio Wertingen | 801 kHz | Wertingen | 2 to 5 W | Dipol, 2x20m | third sunday of the month from 14 to 17 o’clock | pre-produced programs | former frequency of the BR | Details |
event radio Wertingen | 801 kHz | Wertingen | 70 W | 10m Mast | to planned events | pre-produced programs | former frequency of the BR | Details |
Welle 370 | 810 kHz | Königs Wusterhausen | 9 W | t-antenna at a height of 35 meters | every 3rd Sunday 14:00 o’clock and to events | Radio day from Funkerberg, live from the museum | Start of transmission: 2008 | Details ↗ |
JOE | 1485 kHz | Erlangen Tennenlohe | 6W / 100W¹ | ≈ λ/4 | 24h / 7d | Funklust / beep | OCXO stab. freq. | Details |
Radio Eule | 1500 kHz | Deutsches Museum München | 10 W² | Monopol- /Marconi-antenne |
24h / 7d | scientific and technical broadcasts | Program can be designed by students | Details |
Name | Frequenz | Standort | Leistung | Antenne | Sendezeiten | Sendeprogramm | Besonderheiten | Details |
---|---|---|---|---|---|---|---|---|
Media Broadcast | 5935 to 17725 kHz | Nauen | up to 500 kW | rotatable antenna | bookable by customers | DRM possible | Details ↗ | |
Radio Channel 292 | 3955 kHz | Rohrbach Waal | bookable by customers | Details ↗ | ||||
Radio Channel 292 | 6070 kHz | Rohrbach Waal | bookable by customers | Details ↗ | ||||
Radio Channel 292 | 9670 kHz | Rohrbach Waal | bookable by customers | Details ↗ | ||||
AM Shortwave Radio | 3975 kHz | Winsen | bookable by customers | Details ↗ | ||||
AM Shortwave Radio | 6160 kHz | Winsen | bookable by customers | Details ↗ | ||||
Shortwave-service | 3985 kHz | Kall-Krekel | 1,0 kW | Deltaloop | bookable by customers | Details ↗ | ||
Shortwave-service | 6005 kHz | Kall-Krekel | 1,0 kW | CH1/1/0.3 | bookable by customers | Details ↗ | ||
Shortwave-service | 6085 kHz | Kall-Krekel | 1,0 kW | CH1/1/0.3 | bookable by customers | Details ↗ | ||
Shortwave-service | 7310 kHz | Kall-Krekel | 1,0 kW | CH1/1/0.5 | bookable by customers | Details ↗ | ||
Shortwave-service | 15560 kHz | Kall-Krekel | 1,0 kW | VM8/8/120/3 | bookable by customers | Details ↗ | ||
HCJB | 3995 kHz | Weenermoor | 1,5 kW | 00:00-24:00 MEZ | Christian radio programs | Details ↗ | ||
HCJB | 5920 kHz | Weenermoor | 1,5 kW | 08:00-18:00 MEZ | Christian radio programs | Details ↗ | ||
HCJB | 7365 kHz | Weenermoor | 3 kW | 10:00-15:00 MEZ | Christian radio programs | Details ↗ | ||
Europa 24 | 6150 kHz | Datteln | daily. 6-4 pm | MARABU | Details ↗ |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.